Current CT-500F CNC EDM Hole Driller with Electrode Changer, new 2001
EDM, EDM Hole DrillTable Dimension Length | 21.6 in |
Table Dimension Width | 15.7 in |
Table Load Capacity | 682 lb |
X - Axis Travel | 22" |
Y - Axis Travel | 14" |
Z - Axis Travel | 16" |
Guide Axis Travel | 10.5 in |
Hole-Dia. (Min) | 0.004" |
Hole-Dia. (Max) | 0.256" |
Power Supply | 57 a |
Control | CNC (Current 5 Axis) |
Dimensions | 75" x 79" |
Weight | 2000 |
- Current CNC Control
- Automatic Electrode Changer
- Electric Chiller
- Ebbco Filtration
Table Dimension Length | 21.6 in |
Table Dimension Width | 15.7 in |
Table Load Capacity | 682 lb |
X - Axis Travel | 22" |
Y - Axis Travel | 14" |
Z - Axis Travel | 16" |
Guide Axis Travel | 10.5 in |
Hole-Dia. (Min) | 0.004" |
Hole-Dia. (Max) | 0.256" |
Power Supply | 57 a |
Control | CNC (Current 5 Axis) |
Dimensions | 75" x 79" |
Weight | 2000 |
- Current CNC Control
- Automatic Electrode Changer
- Electric Chiller
- Ebbco Filtration