1997 HANSVEDT CS-10
EDM, Sinker EDM# of Axis | 3 |
Table Size-W | 15" |
Table Size-L | 9" |
Table Load Capacity | 200 lb |
X - Axis Travel | 8" |
Y - Axis Travel | 6" |
Z - Axis Travel | 8" |
Power Pack | 30 A |
Tool Changer Positions | 0 |
Dielectric Tank Capacity | 65 gal |
Dimensions | 70" x 60" x 84" |
Weight | 1850 lbs |
- Hansvedt Pulse 201 Power Supply, 30 Amps
- Accu-Rite DRO
- Magnetic Chuck
# of Axis | 3 |
Table Size-W | 15" |
Table Size-L | 9" |
Table Load Capacity | 200 lb |
X - Axis Travel | 8" |
Y - Axis Travel | 6" |
Z - Axis Travel | 8" |
Power Pack | 30 A |
Tool Changer Positions | 0 |
Dielectric Tank Capacity | 65 gal |
Dimensions | 70" x 60" x 84" |
Weight | 1850 lbs |
- Hansvedt Pulse 201 Power Supply, 30 Amps
- Accu-Rite DRO
- Magnetic Chuck