1998 CURRENT EDM CT-500F W/ ELECTRODE CHANGER
EDM, EDM Hole DrillTable Dimension Length | 21.6 in |
Table Dimension Width | 15.7 in |
Table Load Capacity | 682 lb |
X - Axis Travel | 22" |
Y - Axis Travel | 14" |
Z - Axis Travel | 16" |
Guide Axis Travel | 10.5 in |
Hole-Dia. (Min) | 0.004" |
Hole-Dia. (Max) | 0.256" |
Power Supply | 57 a |
Control | CNC (Current 5 Axis) |
Dimensions | 75" x 79" |
Weight | 2000 |
> Current 5 axis CNC Control w/ Hand Pendent
> Submerged Tank
> Electrode Changer - 24 Positions
> FE02 Power Supply
> Current SRJ III Option Power Supply
> GE Style Cap Box
> Granite work table with s/steel threaded inserts
Table Dimension Length | 21.6 in |
Table Dimension Width | 15.7 in |
Table Load Capacity | 682 lb |
X - Axis Travel | 22" |
Y - Axis Travel | 14" |
Z - Axis Travel | 16" |
Guide Axis Travel | 10.5 in |
Hole-Dia. (Min) | 0.004" |
Hole-Dia. (Max) | 0.256" |
Power Supply | 57 a |
Control | CNC (Current 5 Axis) |
Dimensions | 75" x 79" |
Weight | 2000 |
> Current 5 axis CNC Control w/ Hand Pendent
> Submerged Tank
> Electrode Changer - 24 Positions
> FE02 Power Supply
> Current SRJ III Option Power Supply
> GE Style Cap Box
> Granite work table with s/steel threaded inserts