AgieCharmilles Robofil 240cc Wire EDM, 2008
EDM, Wire EDMAgieCharmilles Robofil 240cc Wire EDM
# of Axis | 5 |
Table Load Capacity | 1650 lb |
X - Axis Travel | 13.77 in |
Y - Axis Travel | 8.66 in |
Z - Axis Travel | 8.66 in |
U/V - Axis Travel | 13.778 in |
Taper Capacity | 30 deg |
Auto Threading (Yes/No) | Yes |
Wire Diameter - Min | 0.004 in |
Wire Diameter - Max | 0.012 in |
Dielectric Tank Capacity | 200 gal |
Submerged (Yes/No) | Yes |
Chiller Included | yes |
Power Requirement | 220440 va |
Transformer Included | Yes |
Shipping Brackets | Yes |
Control | CNC (Charmilles Millenium) |
Dimensions | 80" x 80" x 78" |
Weight | 5402 |
Glass Scales XY & UV
Crash Protection
12” LCD Touch Screen
Transformer