Equipped with:
- Glass Scales
- Chiller
- Low Hours
| chiller |
| Glass Scales |
| transformer |
Equipped with:
- Glass Scales
- Chiller
- Low Hours
Imperial
| # of Axis | 5 |
| Table Load Capacity | 1323 lb |
| X - Axis Travel | 14.6 in |
| Y - Axis Travel | 10.6 in |
| Z - Axis Travel | 8.7 in |
| U/V - Axis Travel | 2 in |
| Auto Threading (Yes/No) | Yes |
| Wire Diameter - Min | 0.004 in |
| Wire Diameter - Max | 0.012 in |
| Submerged (Yes/No) | Yes |
| Chiller included | Yes |
| Power Requirement | 220 va |
| Transformer Included | Yes |
| Shipping Brackets Included | Yes |
| Control | CNC (Makino Hyper i) |
| Dimensions | 91" x 77" x 83" Tall |
| Weight | 7,054 lbs |
| chiller |
| Glass Scales |
| transformer |
We use cookies to improve your experience. Privacy Policy.