2021 MAKINO U32J Wire EDM
- Makino Hyper i Control
- Twin 24" touchscreens
Total Hours: 3145.3
2021 MAKINO U32J Wire EDM
- Makino Hyper i Control
- Twin 24" touchscreens
Total Hours: 3145.3
Imperial
| # of Axis | 5 |
| Table Size - L | 24.8 in |
| Table Size - W | 17.7 in |
| Table Load Capacity | 1322 lb |
| X - Axis Travel | 14.6 in |
| Y - Axis Travel | 10.6 in |
| Z - Axis Travel | 8.7 in |
| Taper Capacity | 15 deg |
| Auto Threading (Yes/No) | Yes |
| Wire Diameter - Min | 0.004 in |
| Wire Diameter - Max | 0.012 in |
| Dielectric Tank Capacity | 156 gal |
| Submerged (Yes/No) | Yes |
| Chiller included | Yes |
| Power Requirement | 220 va |
| Transformer Included | No |
| Control | CNC (Makino Hyper i) |
| Dimensions | 81" x 99" |
| Weight | 7,055 lbs |
We use cookies to improve your experience. Privacy Policy.